|
Date | Opponent | Location | Early Release | Game Time | Results |
3/10 | Mid-Peninsula | West Sunset Playground | 2:15 | 3:30 | W 13-3 (5 innings) Game ball: B. Sosnick (P/SS), A. Glickfeld (3B), G. Zurita-Haber (C) |
3/16 | Alma Heights | Alma Heights Field | 2:30 | 4:00 | W 5-0 (4.5 innings) Game ball: E. Jatovsky (P), G. Zurita-Haber (C)
|
3/17 | Mid-Peninsula | Flood Park, Menlo Park | 1:45 | 3:30 | L 9-17 Game ball: M. Levin (PH), G. Zurita-Haber (C), B. Sosnick (P) |
3/18 | Alma Heights | Crocker Amazon Playground | 2:15 | 3:30 | W 9-8 Game ball: A. Applbaum (P), T. Miller (LF), E. Jatovsky (3B/P)
|
3/23 | Summit Prep | Crocker Amazon Playground | 2:15 | 3:30 | L 0-12 Game ball: E. Jatovsky (P), J. Gergen (1B), J. Gribens (Util.)
|
3/25 | Summit Prep | Flood Park, Menlo Park | 2:15 | 4:00 | W 7-3 Game ball: B. Sosnick (P), G. Zurita-Haber (C), M. Feldman (CF) |
4/13 | St. Lawrence | Washington Park, Santa Clara | 1:45 | 3:30 | L 3-7 Game ball: B. Sosnick (P), E. Jatovsky (SS)
|
4/15 | St. Lawrence | Crocker Amazon Playground | 2:00 | 3:30 | L 4-13 Game ball: J. Gergen (1B), A. Glickfeld (LF)
|
4/20 | North Valley Baptist | Washington Park, Santa Clara | 2:15 | 4:00 | Rainout - To be Rescheduled |
4/22 | North Valley Baptist | Jackson Playground (Diamond #2) | 2:15 | 3:30 | W 15-9 Game ball: E. Jatovsky (SS), B. Sosnick (P), G. Zurita-Haber (C), A. Glickfeld (3B) |
4/26 | Thomas More | San Jose High Academy
| 2:00 | 4:00 | L 3-13 Game ball: T. Miller (P), G. Zurita-Haber (C) |
4/29 | Thomas More | Jackson Playground (Diamond #2) | 2:15 | 3:30 | L 3-18 No game ball
|
5/3
| North Valley Baptist * Rescheduled game from 4/20
| Washington Park, Santa Clara | 2:00 | 4:00 | W 12-0 Game ball: E. Jatovsky (No-hitter, P), M. Feldman (CF), D. Edelman (2B)
|
5/4 | Latino College Prep | Jackson Playground (Diamond #2) | 2:15 | 3:30 | W 14-4 Game ball: T. Miller (P), A. Glickfeld (LF), G. Zurita-Haber (C), A. Reissberg (Pinch Hitter) |
5/6 | Latino College Prep | Christian Community Field | 2:00 | 4:00 | W 13-5 Game ball: B. Sosnick (P), J. Gergen (1B), E. Jatovsky (SS), A. Applbaum (RF/C), A. Preneta (Pitch Hitter/2B) |